Donors
Active Donors
1,247
Monthly Recurring
342
New This Month
89
Donor Management
| Name | Phone | Total Donated | Last Donation | Actions | |
|---|---|---|---|---|---|
| Sarah Johnson | sarah.j@email.com | +1-555-0123 | $2,450 | 2024-01-15 | |
| Michael Chen | mchen@email.com | +1-555-0124 | $5,200 | 2024-01-10 | |
| Emma Rodriguez | emma.r@email.com | +1-555-0125 | ,800 | 2024-01-08 |
Donations
Total Raised
24,567
This Month
2,845
Donations Count
847
Recent Donations
| Donor | Amount | Purpose | Date | Status | Actions |
|---|---|---|---|---|---|
| Sarah Johnson | $500 | Education Fund | 2024-01-15 | Completed | |
| Michael Chen | ,200 | Food Relief | 2024-01-14 | Completed | |
| Emma Rodriguez | $750 | Medical Aid | 2024-01-13 | Pending |
Login
Reports
Monthly Donation Report
Fund Allocation Report
Donation Summary Report
Total Donations
$84,392
New Donors
127
Average Gift
27
Retention Rate
78%
| Month | Total Donations | New Donors | Avg. Donation | Growth |
|---|---|---|---|---|
| June 2024 | $32,450 | 45 | 42 | +12.5% |
| May 2024 | $28,830 | 38 | 35 | +8.2% |
| April 2024 | $26,640 | 42 | 28 | +15.3% |
Visual Analytics
Transform raw data into actionable insights with interactive charts.
Automated Reports
Generate comprehensive reports with just a few clicks.
Global Insights
Track donation patterns and impact across different regions.
Settings
Profile Settings
Security Settings
Notification Settings
Customizable Interface
Tailor your dashboard to match your organization's needs and workflow.
System Health
Monitor system performance and receive alerts for any issues.
Performance Analytics
Track your system's efficiency and optimize for better performance.